# | Title | Students | School | Group | |
---|---|---|---|---|---|
A01 | ![]() |
The 5 Second Rule. Is it real?![]() |
Tala Al Bender |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 3 - Health Sciences II |
A02 | ![]() |
Alak-AZA-m: An Ancient solution to say bye to E.Coli![]() |
Rakshan Saravanan |
Ancaster High HWDSB (Ancaster) | Group 3 - Health Sciences II |
A04 | ![]() |
Animal and plant cells | Nevaan Chauhan |
St. Joseph HWCD (Hamilton) | Group 3 - Health Sciences II |
A05 | ![]() |
The Effect of Different Water Amounts and Soil Types on Bean and Tomato Plant Emergence![]() |
Maxwell Ego Charlotte Ego |
Our Lady of Mount Carmel HWCD (Carlisle) | Group 5 - Life Sciences |
A06 | ![]() |
Microbe Mania | Samreen Kaur Emma Vukcevic |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 3 - Health Sciences II |
A07 | ![]() |
Investigating Animal Memory and Senses Using Guinea Pigs | Klara Maletic |
St. Andrew Elementary School HCDSB (Oakville) | Group 3 - Health Sciences II |
A08 | ![]() |
Battle of the Beds: Marigold Soil Showdown | Sydney van Loenen |
Trinity Christian School IND (Burlington) | Group 5 - Life Sciences |
A09 | ![]() |
The Five Second Rule: Fact or Fiction![]() |
Charlie Byrne |
Trinity Christian School IND (Burlington) | Group 3 - Health Sciences II |
A10 | ![]() |
The Puppy Project Uncovering the Truth of Dogs' Favourite Colour![]() |
Abby Reschke |
Trinity Christian School IND (Burlington) | Group 3 - Health Sciences II |
A12 | ![]() |
How do varying concentrations of Dawn dish soap in water affect the germination rate of beans?![]() |
Lara Melacini |
Westdale Secondary School HWDSB (Hamilton) | Group 5 - Life Sciences |
A13 | ![]() |
Bacteria Be Gone![]() |
Edith Warren |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II |
A14 | ![]() |
What is the Effect of Changing the Colour of Bell Peppers on their Vitamin C Concentration? | Diana Nechifor |
Westdale Secondary School HWDSB (Hamilton ) | Group 5 - Life Sciences |
A16 | ![]() |
How Do Different Temperatures Affect the Ripening Rates of Bananas | Paul Leighninger |
Westdale Secondary School HWDSB (Hamilton ) | Group 5 - Life Sciences |
A17 | ![]() |
How does the type of flour fed to sourdough starter effect the volume growth after 24 hours?![]() |
Zabel Stockton |
Westdale Secondary School HWDSB (Hamilton ) | Group 3 - Health Sciences II |
A18 | ![]() |
Pawsitive Pups![]() |
Megan Jagt |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II |
B01 | ![]() |
Which of These 3 Marketing Strategies Could Be The Next Viral One?![]() |
Anya Gandhi Emma Walker |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences I |
B02 | ![]() |
Tune into Treatment: Exploring Music's Therapeutic Potential in Alzheimer's Disease | Alexander Easo |
Waterdown District Secondary School HWDSB (Waterdown) | Group 12 - Health Science IV |
B03 | ![]() |
Is the World Really That Bad? | Jyot Obhi Shruti Nair |
Frank Panabaker South HWDSB (Hamilton) | Group 12 - Health Science IV |
B04 | ![]() |
Can sleeping less than 8 hours affect the Memory of a 12 to 13 year old?![]() |
Ayesha Ali |
Al-Falah Islamic School IND (Oakville) | Group 4 - Health Sciences I |
B05 | ![]() |
Are You Smarter Than A 7th Grader?![]() |
Zoe Tummon Keira Abbott |
C.H. Norton Public School HDSB (Burlington) | Group 4 - Health Sciences I |
B06 | ![]() |
Allergy Erased? Exploring CRISPR in Peanut Allergy | Sabrina Easo |
Balaclava HWDSB (Freelton) | Group 12 - Health Science IV |
B07 | ![]() |
Bronchitis Uncovered, the Science Behind Bronchitis | Daniel Liaghati |
Munn's Public School HDSB (Oakville) | Group 12 - Health Science IV |
B08 | ![]() |
Colour Psychology | Glenna Xu Suha Ameen |
Sunningdale Public School HDSB (Oakville) | Group 4 - Health Sciences I |
B09 | ![]() |
The Effects of Placebo on Memory Recall![]() |
Jacqueline Xu |
Palermo Public School HDSB (Oakville) | Group 4 - Health Sciences I |
B10 | ![]() |
Does Colour Affect Taste?![]() |
Abigail Lin |
St. Andrew Elementary School HCDSB (Oakville) | Group 4 - Health Sciences I |
B11 | ![]() |
How do hypoxia scores and age impact survival of PAAD Cancer patients, and what patterns emerge?![]() |
Shayaan Azeem |
Westdale Secondary School HWDSB (Hamilton) | Group 12 - Health Science IV |
B12 | ![]() |
Sound Check: White Noise, Music, or No Sound![]() |
Sameeha Salman |
Al-Falah Islamic School IND (Oakville) | Group 12 - Health Science IV |
B13 | ![]() |
Anterconnected | Connor Boyd Juncheng Wu |
Garth Webb Secondary School HDSB (Oakville) | Group 3 - Health Sciences II |
B14 | ![]() |
Comparing microbes on household surfaces and testing for the best disinfectant![]() |
Gabriel Solomon |
Assumption Secondary School HCDSB (Burlington) | Group 3 - Health Sciences II |
B15 | ![]() |
Challenging the 5 second rule ![]() |
Phoebe Rickard Sofia Mejia Perfiliev |
Charles R. Beaudoin Public School HDSB (Burlington ) | Group 3 - Health Sciences II |
B16 | ![]() |
Bottled water, is it really cleaner?![]() |
Alexandra Wonders |
Palermo Public School HDSB (Oakville) | Group 3 - Health Sciences II |
B17 | ![]() |
DNA UNCOVERED | Miriam Dimian Ava Rogulski-Hoang |
St. Andrew Elementary School HCDSB (Oakville) | Group 3 - Health Sciences II |
B18 | ![]() |
Investigating feeding efficiency in primitive Cambrian sponges using computational fluid dynamics![]() |
Annie Gong |
Appleby College IND (Oakville) | Group 3 - Health Sciences II |
C01 | ![]() |
How to solve gastroesophageal reflux disease without the need of capsule endoscopy | Kian Safaverdian |
Munn's Public School HDSB (Oakville ) | Group 12 - Health Science IV |
C02 | ![]() |
The Role of Ascorbic Acid in Enhancing Melanoma Treatment through Oxidative Stress Modulation![]() |
Lana Ding Salena Zhu |
Oakville Trafalgar High School HDSB (Oakville) | Group 12 - Health Science IV |
C03 | ![]() |
Brain Drain: The Effects of Dehydration on Your Cognitive Functions![]() |
Sham Alsaadi |
Al-Falah Islamic School IND (Oakville) | Group 4 - Health Sciences I |
C04 | ![]() |
Chew IQ | Makayla Reinecke |
Trinity Christian School IND (Burlington) | Group 12 - Health Science IV |
C05 | ![]() |
Method for Conducting a Systematic Literature Review: Social Media Use Among Young Adolescents![]() |
Abhiraam Nair |
St. Augustine HWCD (Dundas) | Group 4 - Health Sciences I |
C06 | ![]() |
Inferring Biomarkers from UroA-treated Cell Transcriptome & CRC Cell Heterogeneity via Deep Learning![]() |
Churong Tang |
Home Schooling IND (Oakville) | Group 5 - Life Sciences |
C07 | ![]() |
Fun With Fingers![]() |
Liam Pannella |
Oakville Christian School IND (Oakville) | Group 4 - Health Sciences I |
C08 | ![]() |
Models of selective metabolic control of amino acids and lipids by insulin![]() |
Kibo Nagasaki |
Mentor College IND (Mississauga) | Group 12 - Health Science IV |
C09 | ![]() |
Visual Characteristic Perception Observatory![]() |
Clarewynn Chiaco Melania Ivanov |
St. Andrew Elementary School HCDSB (Oakville) | Group 4 - Health Sciences I |
C10 | ![]() |
Evolution of the Human Digestive System | Ammar Khalil |
Hawthorne Village Public School HDSB (Milton) | Group 4 - Health Sciences I |
C11 | ![]() |
Don't Believe Everything You See -(How Effective Are Children At Distinguishing AI vs. Human Images)![]() |
Antony Amaladoss |
Trinity Christian School IND (Burlington) | Group 9 - Health Sciences III |
C12 | ![]() |
How does Art affect the brain? | Faraza Ishaque |
Rattlesnake Point Public School HDSB (Miltion) | Group 12 - Health Science IV |
C14 | ![]() |
Why Do Soccer Injuries Happen & Where Do Those Injuries Occur | Ayden Zbikowski |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 12 - Health Science IV |
C16 | ![]() |
Impact of Different Levels Adrenaline on Alertness. | Lloyd Fouagou |
Westdale Secondary School HWDSB (Hamilton) | Group 12 - Health Science IV |
C18 | ![]() |
Chew on this: the effect of chewing gum on memory retention in high school students | Madelaine Roselle Jocelyn Sherbino |
Sherwood Secondary School HWDSB (Hamilton) | Group 12 - Health Science IV |
D01 | ![]() |
Forensic Psychology: For the Greater Good | Megha Reddiar |
Hawthorne Village Public School HDSB (Milton ) | Group 4 - Health Sciences I |
D02 | ![]() |
Slow to Heal: Unraveling Wound Recovery in Diabetes | Manaal Ali |
Al-Falah Islamic School IND (Oakville) | Group 12 - Health Science IV |
D03 | ![]() |
Does no sleep affect your mood? | Miyana Gallenger Haniya Khalid |
Highview HWDSB (Hamilton) | Group 12 - Health Science IV |
D05 | ![]() |
Does screentime affect sleep | Callie Welch |
Highview HWDSB (Hamilton) | Group 4 - Health Sciences I |
D06 | ![]() |
Fruit Faceoff | Claire Armitage |
Trinity Christian School IND (Burlington) | Group 9 - Health Sciences III |
D07 | ![]() |
Is the heart more than a physical pump? | Noor Fatima |
Rattlesnake Point Public School HDSB (Milton) | Group 4 - Health Sciences I |
D08 | ![]() |
Squeaky Clean![]() |
Tatiana Mbuagbaw |
St. Augustine HWCD (Dundas) | Group 4 - Health Sciences I |
D09 | ![]() |
Does age affect peripheral vision | Olivia Knowles Arya Chartrand |
Highview HWDSB (Hamilton ) | Group 4 - Health Sciences I |
D10 | ![]() |
Can Students Effectively Learn in Class While Texting?![]() |
Domenica Oliveri Catherine Anto |
St. Andrew Elementary School HCDSB (Oakville) | Group 4 - Health Sciences I |
D12 | ![]() |
Alzheimer’s Disease: A Comparison of Current and Potential Treatments ![]() |
Jieun Park Sam Johnkutty |
Bishop Tonnos Secondary School HWCD (Ancaster) | Group 12 - Health Science IV |
D13 | ![]() |
Sleep | Jessica Emedoh Daramfon James |
St. Scholastica School HCDSB (Milton) | Group 4 - Health Sciences I |
D14 | ![]() |
Fluorescent Flashbacks | Paisley Jones |
Trinity Christian School IND (Burlington) | Group 9 - Health Sciences III |
D15 | ![]() |
Music's Effect on Memory in Educational Settings | Zheng Wu Shawn Chang |
White Oaks Secondary School HDSB (Oakville) | Group 9 - Health Sciences III |
D16 | ![]() |
Towards a Consens(e)us on Early Dementia Diagnosis: Sensory Symptoms as Subtype Differentiators![]() |
Nicole Majewski |
Oakville Trafalgar High School HDSB (Oakville) | Group 12 - Health Science IV |
D17 | ![]() |
Inside the Mind: All About Brain Bleed | Lily Liaghati |
Munn's Public School HDSB (Oakville) | Group 12 - Health Science IV |
D18 | ![]() |
Hues Stopwatch![]() |
Sofia Rustrian Whijares |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences I |
E01 | ![]() |
The Nose Knows![]() |
Avery Holman |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences I |
E02 | ![]() |
Psychotropics On The Human Mind | Camelia Gerginova Ruth Yuan |
Sunningdale Public School HDSB (Oakville) | Group 4 - Health Sciences I |
E03 | ![]() |
Colour Psychology | Munachi Nri |
St. Scholastica School HCDSB (Milton) | Group 9 - Health Sciences III |
E04 | ![]() |
What Factors Influence the Compromise Effect of Decision-Making?![]() |
Zainab Bilal |
Al-Falah Islamic School IND (Oakville) | Group 12 - Health Science IV |
E05 | ![]() |
Classifying music using numbers![]() |
Trinity Nusca |
ESC Sainte-Trinité CSDCC (Oakville) | Group 12 - Health Science IV |
E06 | ![]() |
The Colour Effect![]() |
Harper Lodder |
Trinity Christian School IND (Burlington) | Group 9 - Health Sciences III |
E07 | ![]() |
PAAD Diagnosis & Prognosis using novel glycolysis-related gene signatures with machine learning![]() |
Micah Sun |
Hawthorne Village Public School HDSB (Milton) | Group 9 - Health Sciences III |
E08 | ![]() |
Role of Tumour Infiltrating Lymphocytes (TILs) Therapy in Predicting Treatment Response in Melanoma | Hiba Sowdagar |
Ancaster High HWDSB (Ancaster) | Group 9 - Health Sciences III |
E09 | ![]() |
Dandruff? | Gabriella Horsfall-Oko Veronica Valdes Garcia |
St. Scholastica School HCDSB (Milton) | Group 9 - Health Sciences III |
E10 | ![]() |
Electro-Plants: Harvest Green Energy From Plants![]() |
Pari Selvakkumaran |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 5 - Life Sciences |
E11 | ![]() |
The Cancer MIRACLE A Novel Diagnostic Model Using Salivary miRNA Profiling for Oral Cancer Detection![]() |
Zoya Waseem |
White Oaks Secondary School HDSB (Oakville) | Group 9 - Health Sciences III |
E12 | ![]() |
The Artificial Pancreas 2.0 | Weronika Szymala Alex Levie |
Bishop Ryan Secondary School HWCD (Hamilton) | Group 9 - Health Sciences III |
E13 | ![]() |
The difference in effectiveness of neutralisation of HCl between difference brands of antacids![]() |
Junnah Ataya |
Westdale Secondary School HWDSB (Hamilton ) | Group 9 - Health Sciences III |
E15 | ![]() |
S.E. Sunglasses | Sarah Gheva Emaya Parsons |
Rolling Meadows Public School HDSB (Burlington) | Group 9 - Health Sciences III |
E16 | ![]() |
Effects of different cleaning products on bacteria | Hannah Chan Aiza Mirza |
Dr. David R Williams HDSB (Oakville) | Group 5 - Life Sciences |
E17 | ![]() |
Urine Luck | Jade Anne Perea Salome Velez-Gomez |
St. Scholastica School HCDSB (Milton) | Group 9 - Health Sciences III |
E18 | ![]() |
Saffron, a Natural Replicant for Serotonin? | Akshita Karthik |
Garth Webb Secondary School HDSB (Oakville) | Group 9 - Health Sciences III |
F03 | ![]() |
Pesticides - The Effects on Fruits | Gavin Sun Ayan Parikh |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 6 - Physical and Mathematical |
F04 | ![]() |
Launch Angles & Football Distance | Jaxon Hibbert Wafi Nabi |
Highview HWDSB (Hamilton) | Group 7 - Physics II |
F05 | ![]() |
Viscosity Of Motor Oil | Muhammad Abdullah |
Oxford Learning Academy IND (Milton) | Group 7 - Physics II |
F06 | ![]() |
The Perfect Book | Qassim Bashir |
Sir William Osler HWDSB (Hamilton) | Group 6 - Physical and Mathematical |
F07 | ![]() |
Soccer Kick Velocity Experiment - Effect of Shoe Types on Ball Speed and Accuracy | Jasmeet Rooprai |
Munn's Public School HDSB (Oakville) | Group 6 - Physical and Mathematical |
F08 | ![]() |
Odysseus’s Challenge | Youssef Aly |
Highview HWDSB (Hamilton) | Group 7 - Physics II |
F09 | ![]() |
Interstellar Travel | Celina Yun Annabelle Roberts |
St. Andrew Elementary School HCDSB (Oakville) | Group 6 - Physical and Mathematical |
F10 | ![]() |
What type of solution makes the bubble last longer | Olivia Fuller Ryleigh Ryckman |
Highview HWDSB (Hamilton) | Group 6 - Physical and Mathematical |
F11 | ![]() |
The Impact Of Cold Temperatures On Electric Motors | Lucas Kaminski |
Trinity Christian School IND (Burlington) | Group 7 - Physics II |
F12 | ![]() |
The Power of Pectin: Attenuating Toxic By-Products for Enhanced Hydrogel Drug Delivery![]() |
Rahul Rao Vivaan Kar |
W. H. Morden Public School HDSB (Oakville) | Group 9 - Health Sciences III |
F13 | ![]() |
CRISPRecise: A Novel Low-Cost Non-Invasive HCC Treatment Harnessing CRISPR-engineered probiotics![]() |
Daksh Srivastava |
Iroquois Ridge High School HDSB (Oakville) | Group 9 - Health Sciences III |
F14 | ![]() |
The mRNA Folding Problem: Optimizing PolyRNA Sequences in mRNA Vaccines for Pancreatic Cancer![]() |
Nessa Vora Sahana Merchant |
W. H. Morden Public School HDSB (Oakville) | Group 9 - Health Sciences III |
F15 | ![]() |
Microscopic Mystics | Muhammad Ahmad |
Al-Falah Islamic School IND (Oakville ) | Group 5 - Life Sciences |
F16 | ![]() |
How Can We Modify Bandages to Improve and Accelerate the Process of Healing![]() |
Hannah Wang Michelle Liu |
W. H. Morden Public School HDSB (Oakville) | Group 9 - Health Sciences III |
F17 | ![]() |
Different Types of Fertilizers and their effect on Radishes | Phillip Shcherbakov |
Munn's Public School HDSB (Oakville) | Group 5 - Life Sciences |
F18 | ![]() |
Sodium Alginate-Chitosan Hydrogel Burn Wound Dressing with pH-Sensitive Infection Detection![]() |
Eva Duan Taeyeon Eum |
Oakville Trafalgar High School HDSB (Oakville) | Group 9 - Health Sciences III |
G01 | ![]() |
Seaweed Bioplastic![]() |
Varnika Kakwani Fatima Ata Ul Haque |
Rattlesnake Point Public School HDSB (Milton) | Group 6 - Physical and Mathematical |
G02 | ![]() |
How to make a lava lap | Alexis Gallo |
Highview HWDSB (Hamilton ) | Group 7 - Physics II |
G03 | ![]() |
Electricity's Magic | Omar Asrar |
Oxford Learning Academy IND (Milton) | Group 7 - Physics II |
G04 | ![]() |
More Bomb For Your Buck | Farida Elsherbeni Clara Snape |
W. H. Morden Public School HDSB (Oakville) | Group 6 - Physical and Mathematical |
G05 | ![]() |
Crochet as a Method for Modeling Advanced Mathematical Surfaces: Hyperbolic Geometry and Knot Theory![]() |
Katie Barbera |
Cathedral High School HWCD (Hamilton) | Group 7 - Physics II |
G06 | ![]() |
Heated VS Frozen The Golf Ball Showdown | Grace Kim |
Trinity Christian School IND (Burlington) | Group 7 - Physics II |
G07 | ![]() |
CARBON FILTERS! | Declan Balkissoon |
Oxford Learning Academy IND (Milton) | Group 6 - Physical and Mathematical |
G08 | ![]() |
How does baking time impact the Vitamin C concentration in red bell pepper? | Alyssa Alexander |
Westdale Secondary School HWDSB (Hamilton) | Group 7 - Physics II |
G10 | ![]() |
Viscosity - Which liquid is more dense? | Ben Najbor |
Highview HWDSB (Hamilton) | Group 7 - Physics II |
G11 | ![]() |
Afterglow | Sofia Sandhu |
Oxford Learning Academy IND (Milton) | Group 7 - Physics II |
G12 | ![]() |
Frostbitten Batteries | Michelle Lammers |
Trinity Christian School IND (Burlington) | Group 7 - Physics II |
G14 | ![]() |
Temperature Loss In A Dead Orange | Adam Alkaisi |
Oxford Learning Academy IND (Milton) | Group 7 - Physics II |
G15 | ![]() |
Pop Pop Popping Boba!!! | Modupe Falowo Karina Patel |
Oakville Christian School IND (Oakville) | Group 6 - Physical and Mathematical |
G17 | ![]() |
Apple Oxidation | James Fung |
St. Andrew Elementary School HCDSB (Oakville) | Group 6 - Physical and Mathematical |
G18 | ![]() |
Bewildering Bioplastics | Nate Dagg |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 6 - Physical and Mathematical |
H02 | ![]() |
CropGuardian: A 3D-Printed Drone with Intelligent Crop Monitoring | Arnnav Kudale |
White Oaks Secondary School HDSB (Oakville) | Group 8 - Engineering and Computing II |
H03 | ![]() |
PingPoint Vision: Personal Table Tennis Coach | Ayaan Mawji Andre Frydman |
John William Boich Public School HDSB (Burlington) | Group 8 - Engineering and Computing II |
H04 | ![]() |
EcoFlow: Using Biomimetic Filtration Systems to Capture Plastic Pollution![]() |
Ishita Malhotra Maya Mabayyed |
Burlington Central High School HDSB (Burlington) | Group 2 - Engineering and Computing I |
H05 | ![]() |
Bubble nurture | Hlelo Magagula |
Our Lady of the Assumption HWCD (Hamilton ) | Group 8 - Engineering and Computing II |
H06 | ![]() |
Urban Health Index: A Novel Approach to Modelling Sociodemographic Disparities in Hamilton![]() |
Luca Piccoli Gabriel Di Nicola |
Our Lady of Peace HWCD (Stoney Creek) | Group 6 - Physical and Mathematical |
H07 | ![]() |
How do different food substances react to the Kastle-Myer Blood Test?![]() |
Shanzay Ghori |
Al-Falah Islamic School IND (Oakville) | Group 6 - Physical and Mathematical |
H08 | ![]() |
Investigation on the comparison of the different amounts of Calcium in different types of milks | Ryan James |
Westdale Secondary School HWDSB (Hamilton ) | Group 6 - Physical and Mathematical |
H09 | ![]() |
Drain The Tank!![]() |
Shivi Garg |
Oxford Learning Academy IND (Milton) | Group 7 - Physics II |
H10 | ![]() |
Waterproofing with Charcoal: How Does Adding Charcoal Affect Bioplastic? | Glareen Javidi |
Munn's Public School HDSB (Oakville) | Group 6 - Physical and Mathematical |
H11 | ![]() |
FruitPlast: Pioneering Sustainable Plastic Production from Fruit Waste![]() |
Aryan Mohanty |
Dr. David R Williams HDSB (Oakville) | Group 6 - Physical and Mathematical |
H12 | ![]() |
Hydration Exploration![]() |
Sindara Akanni |
Oakville Christian School IND (Oakville) | Group 6 - Physical and Mathematical |
H13 | ![]() |
Rust: Can We Prevent It?![]() |
Nolan Hoare |
St. Joachim HWCD (Ancaster) | Group 6 - Physical and Mathematical |
H14 | ![]() |
what is the fastest way to empty a water bottle | Noah Merifield |
Highview HWDSB (Hamilton) | Group 7 - Physics II |
H15 | ![]() |
Electric generators v.s. batteries, which is better for emergency power? | Eshal Alam |
Milton District High School HDSB (Milton ) | Group 7 - Physics II |
H16 | ![]() |
Golf Ball Brawl | Nate Armitage |
Trinity Christian School IND (Burlington) | Group 7 - Physics II |
H17 | ![]() |
How temp affects timing of pickeling | Alex Bending Ivie Miller |
Highview HWDSB (Hamilton ) | Group 6 - Physical and Mathematical |
J02 | ![]() |
Cataract Attack App: ML Powered Cataract Diagnosis using User Taken Images![]() |
Devan Hazra |
W. H. Morden Public School HDSB (Oakville) | Group 2 - Engineering and Computing I |
J03 | ![]() |
A Novel Machine Learning Model for Noninvasive Diagnosis of Endometriosis![]() |
Gabriella Ipwanshek |
White Oaks Secondary School HDSB (Oakville) | Group 8 - Engineering and Computing II |
J04 | ![]() |
Woof2Words: The dog translator that translates dog barks into basic human text.![]() |
Ananya Anand |
Hawthorne Village Public School HDSB (Milton) | Group 11 - Engineering and Computing IV |
J05 | ![]() |
From Flex to Text: A Novel Muscle Communication System Utilizing Electromyography![]() |
Emmalina Abou-Assaleh Emma Su |
W. H. Morden Public School HDSB (Oakville) | Group 10 - Engineering and Computing III |
J06 | ![]() |
Solaris - Solar Car | Keyaan Chatharoo |
Rattlesnake Point Public School HDSB (Milton) | Group 10 - Engineering and Computing III |
J07 | ![]() |
Special Weather Statement: Infrastructure VS Climate Change. | Rachael Orphanos |
Hawthorne Village Public School HDSB (Milton) | Group 11 - Engineering and Computing IV |
J08 | ![]() |
The Coral Shield | Yuti Kiran |
John William Boich Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
J09 | ![]() |
Autism Identification Tool: An AI Approach to Reducing Diagnostic Barriers![]() |
Claire Marsh |
M. M. Robinson High School HDSB (Burlington) | Group 8 - Engineering and Computing II |
J10 | ![]() |
Smart Breath for COPD Slogan: Breath Deep, Live Better | Vaisannya Paranthaman |
St. Kateri Tekakwitha HCDSB (Milton) | Group 2 - Engineering and Computing I |
J12 | ![]() |
Lung Lens![]() |
Alina Bhatti Sofia Bhatti |
Al-Falah Islamic School IND (Oakville) | Group 8 - Engineering and Computing II |
J13 | ![]() |
The AquaOrb | Allie Robb Smira Belwalker |
John William Boich Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
J15 | ![]() |
Anxie-BYE - A novel device that uses musical therapy to help those with Anxiety Disorders![]() |
Sreeja Nagarajan Elena Bulatovic Stojanovic |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 8 - Engineering and Computing II |
J16 | ![]() |
Diagnosing Basal Cell Carcinoma with A.I | Tiffany Huang |
Cathy Wever HWDSB (Hamilton) | Group 8 - Engineering and Computing II |
J17 | ![]() |
Revolutionizing Water Generation: Enhancing Atmospheric Water Harvesting with Piezoelectric Technolo![]() |
Krish Aravind Moiz Hashmi |
White Oaks Secondary School HDSB (Oakville) | Group 11 - Engineering and Computing IV |
K01 | ![]() |
S.O.U.P. | Sophia Rosien Wendy Zheng |
Rolling Meadows Public School HDSB (Burlington) | Group 13 - Engineering and Computing V |
K02 | ![]() |
Let's Chat! | Khayla Salim |
North Park Collegiate and Vocational School GEDSB (Brantford) | Group 11 - Engineering and Computing IV |
K03 | ![]() |
The Trigger Turbine: Improving wind turbines for a cleaner future | Nabiha Khan |
Rattlesnake Point Public School HDSB (Milton) | Group 2 - Engineering and Computing I |
K04 | ![]() |
Clear Energy: Exploring the Potential of Transparent Solar Panels![]() |
Faizan Khan Shriyak Kashyap |
Assumption College School BHNCD (Brantford) | Group 10 - Engineering and Computing III |
K05 | ![]() |
Cart Compass | Ian Avery Van McAleese |
Our Lady of the Assumption HWCD (Hannon) | Group 8 - Engineering and Computing II |
K06 | ![]() |
ECHBTDA: Enchancing Codon Optimization via Hybrid BiLSTM and Transformer Deep Learning Approach | Sai Ishanth Reddy Byreddy |
Craig Kielburger Secondary HDSB (Milton) | Group 13 - Engineering and Computing V |
K07 | ![]() |
From Fibers to Filters: Stopping Microplastic Pollution at the Source![]() |
Jayden Tsui Wesley He |
W. H. Morden Public School HDSB (Oakville) | Group 2 - Engineering and Computing I |
K08 | ![]() |
NewU | Yara Jaber Netra Goud |
Rattlesnake Point Public School HDSB (Milton) | Group 10 - Engineering and Computing III |
K09 | ![]() |
Slumber Solutions | Regan Ireland Serena Sammy |
John William Boich Public School HDSB (Burlington ) | Group 2 - Engineering and Computing I |
K10 | ![]() |
From Thin Air | Matthew Thomas |
St. Augustine HWCD (Dundas) | Group 11 - Engineering and Computing IV |
K11 | ![]() |
Innovating Solar Technology: Natural Dye-Sensitized Cells for Sustainable Energy Solutions![]() |
Nabira Rashid Maithili Rastogi |
White Oaks Secondary School HDSB (Oakville) | Group 11 - Engineering and Computing IV |
K12 | ![]() |
The Robo Recycler | Ashmeet Kaur |
John William Boich Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
K13 | ![]() |
Can I Blame My Ball![]() |
Harry Jeneway |
Oakville Christian School IND (Oakville) | Group 11 - Engineering and Computing IV |
K14 | ![]() |
Gravity Powered Water Fountain | Usman Siddique |
Al-Falah Islamic School IND (Oakville) | Group 2 - Engineering and Computing I |
K15 | ![]() |
Build simple electric motor . | Majd Elnour |
Oxford Learning Academy IND (Milton) | Group 10 - Engineering and Computing III |
K16 | ![]() |
How safe are Bike helmets | Owen McConkey Davis Voytek |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 12 - Health Science IV |
K17 | ![]() |
CurrentCleaner - Trash Collector and Water Filter | Emily Darling Elysia Dwarka |
John William Boich Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
K18 | ![]() |
Unmanned Underwater Vehicles to Scale the Delivery of Coral Probiotics![]() |
Senna Chan Carusone |
Burlington Central High School HDSB (Burlington) | Group 11 - Engineering and Computing IV |
L01 | ![]() |
Earthquake Safe! | Sofia Medina Malak Osman |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 13 - Engineering and Computing V |
L02 | ![]() |
EpiGo: An Advanced and Optimized Approach for the Detection and Intervention of Allergic Reactions![]() |
Ariana Mehr Julian Shaiju |
Bishop P. F. Reding Secondary School HCDSB (Milton) | Group 10 - Engineering and Computing III |
L04 | ![]() |
BioPeel | Arnav Vavilla Ege Alper |
John William Boich Public School HDSB (Burlington) | Group 11 - Engineering and Computing IV |
L05 | ![]() |
Healthy Competition: Optimizing Physical and Mental Health Using an AI-Supported Fitness Tracker![]() |
Kallem Manning |
M. M. Robinson High School HDSB (Burlington) | Group 11 - Engineering and Computing IV |
L06 | ![]() |
PulseMate - Your Health, Always in Check | Tiara Jain |
John William Boich Public School HDSB (Burlington) | Group 8 - Engineering and Computing II |
L07 | ![]() |
Humans vs Robots | Sofia Eskander |
Oakville Christian School IND (Oakville) | Group 11 - Engineering and Computing IV |
L08 | ![]() |
ActiveEnergy | Nina Banerjee Darcy McIntosh |
John William Boich Public School HDSB (Burlington) | Group 10 - Engineering and Computing III |
L09 | ![]() |
No Eye Know The Way | Dolphin Liu Jiyang Mei |
W. H. Morden Public School HDSB (Oakville) | Group 13 - Engineering and Computing V |
L10 | ![]() |
Road Network Efficiency Predictor | Viaan Jauhari Samuel Igbinosun |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
L11 | ![]() |
From Grey To Green; can drones improve our cities?![]() |
Florence Powell |
Frontenac Public School HDSB (Burlington ) | Group 13 - Engineering and Computing V |
L13 | ![]() |
