| # | Title | Students | School | Group | |
|---|---|---|---|---|---|
| A01 | ![]() |
The Effects of Artificial Light on Marine Life | Joanna Zeng Suvi Kakan |
Munn's Public School HDSB (Oakville) | Group 1 - Earth and Environmental |
| A02 | ![]() |
Cosmic Fields (Advanced Lunar Food Production System) |
Bhavishyaa Vignesh |
Post's Corners Public School HDSB (Oakville) | Group 5 - Life Sciences |
| A03 | ![]() |
The Effects of Cyanobacteria on Root Growth of Allium Cepa |
Yassine Bourenane |
Ancaster High HWDSB (Ancaster) | Group 5 - Life Sciences |
| A04 | ![]() |
Busier Bees: Increasing Productivity in Bees |
Lily Liaghati |
Munn's Public School HDSB (Oakville) | Group 2 - Engineering and Computing I |
| A05 | ![]() |
Back to the Water - Creating 3D Printed Prosthetics for Painted Turtles |
Arya De Souza Emma Su |
W. H. Morden Public School HDSB (Oakville) | Group 2 - Engineering and Computing I |
| A06 | ![]() |
Germs at School |
Clare Castelli Simon Castelli |
St. Augustine HWCD (Dundas) | Group 3 - Health Sciences II |
| A07 | ![]() |
Going South |
Katherine Lepischak |
Westdale Secondary School HWDSB (Hamilton) | Group 3 - Health Sciences II |
| A08 | ![]() |
The Effects of Sodium Chloride on the Reproduction of Lemna Minor: A Model for Road Salt Run-Off |
Katelyn Johnson |
Westdale Secondary School HWDSB (Hamilton) | Group 1 - Earth and Environmental |
| A09 | ![]() |
Comparison of proteins in the Homo sapiens and Pan troglodyte’s genome |
Claire Jackson |
Westdale Secondary School HWDSB (Hamilton) | Group 3 - Health Sciences II |
| A10 | ![]() |
Mall Bacteria |
Sofia Mejia Perfiliev Emily Berger |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 3 - Health Sciences II |
| A11 | ![]() |
Canine Intelligence |
Calla Alden |
Ancaster Meadow HWDSB (Ancaster) | Group 3 - Health Sciences II |
| A12 | ![]() |
What Happens To Marshmallows in Different Liquids | William Bliek Patrick Barlow |
Highview HWDSB (Hamilton ) | Group 6 - Physical and Mathematical |
| A13 | ![]() |
X-inactive Marks The Spot For Tortoiseshell Cats | Molly Burns |
Ancaster Meadow HWDSB (Ancaster) | Group 3 - Health Sciences II |
| A14 | ![]() |
Optimal Watering Patterns for Sunflower Development | Irene Su Glareen Javidi |
Munn's Public School HDSB (Oakville) | Group 5 - Life Sciences |
| A15 | ![]() |
Mold Removers | Miles Amankrah Rocco Memme |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 5 - Life Sciences |
| A16 | ![]() |
Using Luciferase to detect toxins that affect oxygen levels in the environment | Zoha Fatima Quadry |
Abbey Park High School HDSB (Oakville) | Group 5 - Life Sciences |
| A17 | ![]() |
Beauty Blender Bacteria | Sophie Dagg Emma Duncan |
Charles R. Beaudoin Public School HDSB (Burlington ) | Group 3 - Health Sciences II |
| A18 | ![]() |
Plants Vs. Zombies: The Extraction of Fisetin from Different Forms of Strawberries |
Season Wang |
Oakville Trafalgar High School HDSB (Oakville) | Group 5 - Life Sciences |
| A19 | ![]() |
Snake versus Slime: Who can build the better network? |
Oscar O'Dell |
King's Christian Collegiate IND (Oakville) | Group 3 - Health Sciences II |
| A20 | ![]() |
Destructive Digestion: Foreign Objects in our Pets Digestive Tract | Rachael Orphanos Madelyn Stokes |
Hawthorne Village Public School HDSB (Milton) | Group 3 - Health Sciences II |
| B01 | ![]() |
The Psychology of Music: Understanding how music affects us and how we can use it to our advantage | Ella Morash |
Blyth Academy IND (Burlington) | Group 9 - Health Sciences III |
| B02 | ![]() |
Fire that Fat! : Impact of Aerobic vs Anaerobic Exercise on Visceral Fat in Adolescents |
Arshia Nair |
Tiger Jeet Singh Public School HDSB (Milton) | Group 12 - Health Science IV |
| B03 | ![]() |
The Gluten Sensor: Detecting Gluten in Food Using Artificial Intelligence and TinyML |
Claire Marsh |
M. M. Robinson High School HDSB (Burlington) | Group 12 - Health Science IV |
| B04 | ![]() |
Reaction Time | Elias Race Youssef Aly |
Highview HWDSB (Hamilton ) | Group 4 - Health Sciences I |
| B05 | ![]() |
OCD: A Personal Analysis | Aleeza Asif |
Tiger Jeet Singh Public School HDSB (Milton) | Group 4 - Health Sciences I |
| B06 | ![]() |
Ethical Delusion on Morality and its Real World Impacts | Nitish Suresh Nathan Hua |
Aldershot High School HDSB (Burlington) | Group 9 - Health Sciences III |
| B07 | ![]() |
Role of Liquid Biopsy: Circulating Tumor Cells (CTCs) in Medical Oncology | Hiba Sowdagar |
Ancaster Meadow HWDSB (Hamilton) | Group 12 - Health Science IV |
| B09 | ![]() |
Power of the Pancreas | Eshal Amer Nashra Waseem |
Hawthorne Village Public School HDSB (Milton) | Group 4 - Health Sciences I |
| B10 | ![]() |
Who Are The Sic'est Oakvillians | Avaya Sharma |
Oakville Christian School IND (Oakville ) | Group 12 - Health Science IV |
| B11 | ![]() |
Language Policies and Mass Psychology Within a Community of Practice Regarding Sacred Language |
Jieun Park |
Bishop Tonnos Secondary School HWCD (Ancaster) | Group 9 - Health Sciences III |
| B12 | ![]() |
Sweet Science: Exploring the World of Diabetes |
Lauren Marrazzo |
St. Clare of Assisi HWCD (Stoney Creek) | Group 12 - Health Science IV |
| B13 | ![]() |
Accurately Forecasting a Dementia Diagnosis Using Protein Biomarkers and Quantum Machine Learning |
Srihith Jarabana |
Abbey Park High School HDSB (Oakville) | Group 12 - Health Science IV |
| B14 | ![]() |
Decoding Brainwaves: A Machine Learning Approach to Seizure Prediction |
Shambhvi Dua |
White Oaks Secondary School HDSB (Oakville) | Group 12 - Health Science IV |
| B15 | ![]() |
The Mind Of A Killer | Sarah Abunayyan Mariam Al-Khafaji |
Dr. David R Williams HDSB (Oakville) | Group 9 - Health Sciences III |
| B16 | ![]() |
Older than Osmosis | Alena Morales Kayla Schubert |
Rolling Meadows Public School HDSB (Burlington) | Group 4 - Health Sciences I |
| B17 | ![]() |
Investigating Potential Cure for Cystic Fibrosis Using Innovative Solutions |
Marly Gendy |
King's Christian Collegiate IND (Oakville) | Group 12 - Health Science IV |
| B18 | ![]() |
Inflation: The Silent Pickpocket | Fope Awobokun |
Oakville Christian School IND (Oakville) | Group 9 - Health Sciences III |
| B19 | ![]() |
Pancreas Problems | Timi Babem Liam Crawley |
St. Martin of Tours HWCD (Hamilton ) | Group 9 - Health Sciences III |
| B20 | ![]() |
CAN MY CAT STILL HEAR? | Vivien Munoz-Johnson |
Highview HWDSB (Hamilton) | Group 3 - Health Sciences II |
| C01 | ![]() |
The Patterns that Give Us Life: The Role of Fractal Structure in Lung Function |
Radha Maria Vargas-Saravanamuttu |
Hillfield Strathallan College IND (Mount Hope) | Group 6 - Physical and Mathematical |
| C03 | ![]() |
Dopamine levels- Humour versus tickles, which one releases more dopamine and why? | Raima Wadehra |
Hawthorne Village Public School HDSB (Milton) | Group 4 - Health Sciences I |
| C04 | ![]() |
Love At First Sight | Myra Imran |
Ancaster Meadow HWDSB (Ancaster ) | Group 4 - Health Sciences I |
| C05 | ![]() |
Monitoring Glucose Levels | Abigale Jones |
Hawthorne Village Public School HDSB (Milton) | Group 4 - Health Sciences I |
| C06 | ![]() |
The Dehumidity Tent | Miles Reise |
John William Boich Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
| C07 | ![]() |
Hospital Wait Time App | Yuti Kiran |
John William Boich Public School HDSB (Burlington) | Group 12 - Health Science IV |
| C08 | ![]() |
Hemp: A Healthier Alternative to Disease-causing NPEOs in Modern Textiles | Wendy Zhao Cici Chen |
Oakville Trafalgar High School HDSB (Oakville) | Group 6 - Physical and Mathematical |
| C09 | ![]() |
Lobotomy V.S. Concussions | Megha Reddiar |
Hawthorne Village Public School HDSB (Milton ) | Group 12 - Health Science IV |
| C10 | ![]() |
Sweet Tooth | Arya Chartrand Avery Bognar |
Highview HWDSB (Hamilton) | Group 12 - Health Science IV |
| C11 | ![]() |
Screens before Sleep | Karis Chen Claire Yang |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences I |
| C12 | ![]() |
The Road to Recovery: Hamstring vs. Quadricep Graft for ACL Reconstruction in Children | Maddy Boverhof |
Trinity Christian School IND (Burlington) | Group 12 - Health Science IV |
| C13 | ![]() |
The Effects Of Social Media On Kids | Sophie John |
Ancaster Meadow HWDSB (Ancaster ) | Group 4 - Health Sciences I |
| C14 | ![]() |
Water Is Not Enough; Maintaining Electrolyte Balance During Illness |
Luca Piccoli Gabriel Di Nicola |
Our Lady of Peace HWCD (Stoney Creek ) | Group 6 - Physical and Mathematical |
| C15 | ![]() |
Supplements: Supportive or Scam? Short and Long term effects of supplements and risk of overdose. | Micah Sun |
Hawthorne Village Public School HDSB (Milton) | Group 4 - Health Sciences I |
| C16 | ![]() |
Chewing the 5-Second rule | Malcolm Johnson Momin Shahid |
Tiger Jeet Singh Public School HDSB (Milton) | Group 6 - Physical and Mathematical |
| C17 | ![]() |
Negative Effects of Energy Drinks and Minimizing Them |
Jacob Olejniczak |
King's Christian Collegiate IND (Oakville ) | Group 4 - Health Sciences I |
| C18 | ![]() |
Criminal Minds | Charli Banks Myla MacLean |
Rolling Meadows Public School HDSB (Burlington) | Group 9 - Health Sciences III |
| C19 | ![]() |
Sticky Knowledge |
Sofia Bhatti |
Al-Falah Islamic School IND (Oakville) | Group 9 - Health Sciences III |
| C20 | ![]() |
Intervention for ADHD (no meds included) | Chiazom Okpala |
Oakville Christian School IND (Oakville) | Group 9 - Health Sciences III |
| D01 | ![]() |
The Mighty Battle: Blood Clots Vs. Anticoagulants | Tala Saadeldin |
Al-Falah Islamic School IND (Oakville) | Group 12 - Health Science IV |
| D02 | ![]() |
Spectrum of Taste | Fatima Saleh |
W. H. Morden Public School HDSB (Oakville) | Group 9 - Health Sciences III |
| D03 | ![]() |
Anti stress bracelet | Eli West Bardia Ashoorion |
John William Boich Public School HDSB (Burlington ) | Group 9 - Health Sciences III |
| D04 | ![]() |
Physical models of patient heart valves for planning surgery | Armita Maftoon Vianna Maftoon |
Frank Panabaker South HWDSB (Ancaster) | Group 12 - Health Science IV |
| D05 | ![]() |
Have You Ever Felt Like You Were Being Watched | Callie Welch |
Highview HWDSB (Hamilton ) | Group 4 - Health Sciences I |
| D06 | ![]() |
What Chemicals Cause Aggressive Behaviour | Julianna McElheron |
Charles R. Beaudoin Public School HDSB (Burlington ) | Group 4 - Health Sciences I |
| D07 | ![]() |
Revolutionising Healthcare: One Atom at a Time | Isabella Pan Shiv Maru |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences I |
| D08 | ![]() |
Battle of the Stomach: Antacids vs Acid |
Wardah Khan |
Al-Falah Islamic School IND (Oakville) | Group 9 - Health Sciences III |
| D09 | ![]() |
The Science Behind Lucid Dreams | Nikki Kahvaie-Zad |
Munn's Public School HDSB (Oakville) | Group 9 - Health Sciences III |
| D10 | ![]() |
MacroDiet | Advik Manoj |
Oodenawi Public School HDSB (Oakville) | Group 4 - Health Sciences I |
| D11 | ![]() |
Caffeine Buzz and Sugar Rush: Exploring the Night's Hush |
Abiha Faisal |
Rattlesnake Point Public School HDSB (Milton ) | Group 4 - Health Sciences I |
| D12 | ![]() |
Systematic Review on The Potential of CircRNA as a Novel Biomarker For Pancreatic Cancer Diagnosis |
Aileen Feng Melin Feng |
Oakville Trafalgar High School HDSB (Oakville) | Group 12 - Health Science IV |
| D13 | ![]() |
Weathering Space Without Protection | Avani Papade |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences I |
| D15 | ![]() |
The Artificial Pancreas |
Weronika Szymala |
Bishop Ryan Secondary School HWCD (Hamilton) | Group 9 - Health Sciences III |
| D16 | ![]() |
Fight-Or-Flight | Kaitlin Bountas |
Blyth Academy IND (Burlington ) | Group 4 - Health Sciences I |
| D17 | ![]() |
MedScanPro | Silvana Saenz - Rincon |
St. Elizabeth Seton Elementary School HCDSB (Burlington) | Group 9 - Health Sciences III |
| D18 | ![]() |
Which toothpaste works best? |
Vlera Cani Charlotte Burgess |
W. H. Morden Public School HDSB (Oakville) | Group 6 - Physical and Mathematical |
| D19 | ![]() |
Flu Fighters 101 | Mahmoud Saad Eldin |
Al-Falah Islamic School IND (Oakville) | Group 12 - Health Science IV |
| E01 | ![]() |
Are Fingerprint Patterns Inherited? |
Zina Akwiwu |
St. Thomas the Apostle (Waterdown) HWCD (Waterdown ) | Group 4 - Health Sciences I |
| E02 | ![]() |
Pandemic School Closures: Was it really worth it? | Sarah Fergani Maya Anderson |
Hillfield Strathallan College IND (Hamilton ) | Group 12 - Health Science IV |
| E03 | ![]() |
Animals VS Mental Health | Addison Roche-Tereskewitz |
Rolling Meadows Public School HDSB (Burlington) | Group 9 - Health Sciences III |
| E04 | ![]() |
How Organic is Too Organic??? |
Nicholas Hart |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 5 - Life Sciences |
| E05 | ![]() |
Improving PDAC Prognosis: Novel Approach Utilising CRISPR-Mediated Gene Knockout for TME Disruption |
Siqi Tan Yuewen Li |
W. H. Morden Public School HDSB (Oakville) | Group 9 - Health Sciences III |
| E06 | ![]() |
Sugar Rush | Eliana Dwarka Lily Formela |
John William Boich Public School HDSB (Burlington) | Group 9 - Health Sciences III |
| E07 | ![]() |
The electrocorpulgraph: Can AI change auscultation? |
Rakshan Saravanan |
Ancaster High HWDSB (Ancaster) | Group 12 - Health Science IV |
| E08 | ![]() |
Turmeric and how it affects you. | Nika Kolodenko Julia Nicholls |
Munn's Public School HDSB (Oakville) | Group 9 - Health Sciences III |
| E09 | ![]() |
Green Clean |
Andrew Lotfi Nevin Patel |
Oakville Christian School IND (Oakville) | Group 5 - Life Sciences |
| E10 | ![]() |
Green Solutions: Transforming Food Waste into Bioplastic |
Prathamesh Perlawar |
White Oaks Secondary School HDSB (Oakville) | Group 5 - Life Sciences |
| E11 | ![]() |
NephroGenesis: Unlocking the Secrets of Kidney Regeneration |
Eva Tripathi |
Elsie Macgill Secondary School HDSB (Milton ) | Group 9 - Health Sciences III |
| E13 | ![]() |
Bioplastics Unwrapped: Investigating the Properties of Bioplastics | Ladi Olumide Yomade Okanla |
Our Lady of Victory Elementary School HCDSB (Milton) | Group 5 - Life Sciences |
| E14 | ![]() |
Biofuel Bounty: Unveiling the Power of Waste Oils |
Raahith Rajkumar |
Hillfield Strathallan College IND (Hamilton) | Group 5 - Life Sciences |
| E15 | ![]() |
Herbal Heroes: Unveiling the Antibacterial Potential of Ayurvedic Medications Against Staphylococcus |
Sahith Rajkumar |
Hillfield Strathallan College IND (Hamilton) | Group 5 - Life Sciences |
| E16 | ![]() |
Most Effective Mouthwash | Hanna Cook |
Ancaster Meadow HWDSB (Ancaster ) | Group 5 - Life Sciences |
| E17 | ![]() |
Klebsiella: Molecular Characterization & Discovering A Cure | Issa Ataya |
W. H. Morden Public School HDSB (Oakville) | Group 5 - Life Sciences |
| E18 | ![]() |
Vision Transformers (ViTs) for the Diagnosis of Diabetic Retinopathy |
Sarim Siddicky |
W. H. Morden Public School HDSB (Oakville) | Group 12 - Health Science IV |
| E19 | ![]() |
True Blue: A Safer Way to kill Bacteria and Viruses with Light |
Kai Truant |
Ancaster High HWDSB (Ancaster) | Group 5 - Life Sciences |
| E20 | ![]() |
A new device of treating and preventing the damage of heart attacks, CASS | Isla Campbell |
Blyth Academy IND (Burlington) | Group 9 - Health Sciences III |
| F01 | ![]() |
Testing and Comparing The Toxicity of Different Brands of Hair Dye | Anna Sun |
King's Christian Collegiate IND (Oakville) | Group 6 - Physical and Mathematical |
| F02 | ![]() |
Expansion of the Cosmos part 2 |
Isabella Lopes |
Bishop Ryan Secondary School HWCD (Hanon) | Group 7 - Physics II |
| F03 | ![]() |
Electrifying Objects |
Brandon Lai |
Oakville Christian School IND (Oakville) | Group - Physics I |
| F05 | ![]() |
A SPARK ON THE OTHER SIDE: Which material conducts heat transfer the quickest? |
Umar Chaudhry |
Al-Falah Islamic School IND (Oakville) | Group 6 - Physical and Mathematical |
| F06 | ![]() |
GET A GRIP |
Elliot Humphreys |
Oakville Christian School IND (Oakville) | Group - Physics I |
| F07 | ![]() |
Evaluation the Effectiveness of Insulation Materials | Zaid Kulasic |
Al-Falah Islamic School IND (Oakville) | Group 6 - Physical and Mathematical |
| F09 | ![]() |
Modelling Spread and Infection Risk for COVID-19 in Hallway Scenarios |
Kiera Mitchell |
Delhi District Secondary School GEDSB (Delhi) | Group - Physics I |
| F11 | ![]() |
Stopping Potentially Hazardous Objects in Space with High-Velocity Spacecraft | Brodi Ouwendyk |
Delhi District Secondary School GEDSB (Delhi) | Group - Physics I |
| F12 | ![]() |
When life dims your lights, just add a Conductor! | Sameeha Salman |
Al-Falah Islamic School IND (Oakville) | Group 6 - Physical and Mathematical |
| F13 | ![]() |
Investigating the Effect of Light Color on Solar Cell Voltage Output |
Nabira Rashid Maithili Rastogi |
White Oaks Secondary School HDSB (Oakville) | Group 7 - Physics II |
| F17 | ![]() |
Sweet as Sugar |
Tessa Warren Aaliyah Fernandes |
Oakville Christian School IND (Oakville) | Group 6 - Physical and Mathematical |
| F18 | ![]() |
Diy eco friendly lip oil | Tia Mansour Ruby Elder |
Ancaster Meadow HWDSB (Ancaster ) | Group 6 - Physical and Mathematical |
| F20 | ![]() |
The Alginate Advantage |
Rahul Rao Vivaan Kar |
W. H. Morden Public School HDSB (Oakville) | Group 9 - Health Sciences III |
| G01 | ![]() |
Solar Powered Water Desalination | Angel Xing Michelle Umah |
Ancaster Meadow HWDSB (Hamilton ) | Group - Physics I |
| G02 | ![]() |
Angles of refraction: Snell's law put into action | Jayden Vu Luke Timmins |
Our Lady of Victory Elementary School HCDSB (Milton) | Group 7 - Physics II |
| G03 | ![]() |
Homemade Tesla Coil | Obaida Abu dagga Ahmed Saeed |
Ancaster Meadow HWDSB (Ancaster) | Group - Physics I |
| G04 | ![]() |
Electrophoresis and Chromatography: Real Life Applications | Hanniel Ndibmun |
Cathy Wever HWDSB (Hamilton) | Group 6 - Physical and Mathematical |
| G06 | ![]() |
How does the geometry and texture impact the stability of tires under extreme weather conditions |
Yuyang Qin Jiaqi Wang |
Hillfield Strathallan College IND (Hamilton) | Group 7 - Physics II |
| G07 | ![]() |
Advancing Astrophysical Insight: Multi-Survey Data Integration for Redshift Accuracy and Large-Scale |
Carmen Teng |
White Oaks Secondary School HDSB (Oakville) | Group 7 - Physics II |
| G08 | ![]() |
HotWheels and Aerodynamix | Safirun Nabi |
Highview HWDSB (Hamilton) | Group 7 - Physics II |
| G09 | ![]() |
How Does the Size & Shape of a Baseball Park Affect Batting Averages? | Carlo Ongking |
MacLachlan College IND (Oakville ) | Group 7 - Physics II |
| G10 | ![]() |
Don't Get Rusty! | Rayan Mousa |
Al-Falah Islamic School IND (Oakville) | Group 6 - Physical and Mathematical |
| G11 | ![]() |
Glucose in Various Substances and How it Affects the Body | Teodora Jovicevic |
Ancaster High HWDSB (Ancaster) | Group 6 - Physical and Mathematical |
| G12 | ![]() |
Magnetic Levitation | Cohen Pietryszyn |
Rolling Meadows Public School HDSB (Burlington) | Group 7 - Physics II |
| G13 | ![]() |
Waste to Wonder | Conner Ballard |
Charles R. Beaudoin Public School HDSB (Burlington) | Group - Physics I |
| G14 | ![]() |
Einstein's theory of gravity | Asma Anhara Lana Dirani |
Ancaster Meadow HWDSB (Ancaster) | Group - Physics I |
| G15 | ![]() |
The Double-Slit Experiment |
Nayune Kim Katelynn Liu |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 7 - Physics II |
| G16 | ![]() |
RED VELVET CAKE: BAKING WITH AND WITHOUT RED FOOD COLOURING | Mila Mrmak |
Ancaster Meadow HWDSB (Ancaster) | Group 6 - Physical and Mathematical |
| G17 | ![]() |
The Wi-Fi dilemma: Who Is Blocking My Signal? The effect of different building materials on Wi-Fi |
Aya Gharbia |
Al-Falah Islamic School IND (Oakville ) | Group 6 - Physical and Mathematical |
| G18 | ![]() |
Guitar Strum Test | Bhav Vivek Arohee Patel |
W. H. Morden Public School HDSB (Oakville ) | Group 7 - Physics II |
| G19 | ![]() |
Exploring how viscosity and volume of a liquid affects the trajectory of a sphere | Evan Vander Wal |
Dundas Central Public HWDSB (Hamilton) | Group - Physics I |
| G20 | ![]() |
How much soap do you really need to get the oil off of your hands? | Sarah Gheva |
Rolling Meadows Public School HDSB (Burlington) | Group 6 - Physical and Mathematical |
| H01 | ![]() |
Affordable Emergency Housing |
Ben Szecsodi Grayson Beecroft |
Rolling Meadows Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
| H02 | ![]() |
Sparks | Jasmine Wang |
Iroquois Ridge High School HDSB (Oakville) | Group 8 - Engineering and Computing II |
| H03 | ![]() |
Seeker Bot |
Aarunya Gomber |
W. H. Morden Public School HDSB (Oakville) | Group 11 - Engineering and Computing IV |
| H04 | ![]() |
Constructing a Rotating Solar Panel + How It Works | Aivy Nhan |
Ancaster Meadow HWDSB (Ancaster) | Group 10 - Engineering and Computing III |
| H05 | ![]() |
Can I convert static electricity to current electricity | Neil Harrington Justin Fedsin |
Highview HWDSB (Hamilton) | Group 7 - Physics II |
| H06 | ![]() |
Making a Cost Effective Laser Engraver | Dylan Jagt Nathan Connor |
Oakville Christian School IND (Oakville) | Group 10 - Engineering and Computing III |
| H07 | ![]() |
AquaTag |
Sophia Rosien Bridgette Sels |
Rolling Meadows Public School HDSB (Burlington) | Group 11 - Engineering and Computing IV |
| H08 | ![]() |
The PrepStep: A Mobile Health Platform to Detect Ventricular Cardiomyopathy in Athletes Using AI |
Nicholas Pacifici |
St. Mary Secondary School HWCD (Hamilton) | Group 12 - Health Science IV |
| H10 | ![]() |
Refuge from Radars |
Sami Nastase |
W. H. Morden Public School HDSB (Oakville ) | Group 11 - Engineering and Computing IV |
| H12 | ![]() |
Weed-Watch: an Innovative AI-Based Ground Weed Detection System for Agricultural Practices | Akshin Makkar |
King's Christian Collegiate IND (Oakville ) | Group 8 - Engineering and Computing II |
| H13 | ![]() |
Using Object Segmentation to Analyze Nutrient Content of Meals |
Daniel Zhu Cody Zhang |
Abbey Park High School HDSB (Oakville) | Group 11 - Engineering and Computing IV |
| H14 | ![]() |
How does a self-charging electric plane use wind power to help us and the world? | Matthew Warmington Jahvon Mills-Hyde |
Highview HWDSB (Hamilton) | Group 10 - Engineering and Computing III |
| H15 | ![]() |
Extending range of VHF/UHF transceivers by improving antenna efficiency for emergency communications |
Maria Polyanska |
Forest Trail Public School HDSB (Oakville) | Group 10 - Engineering and Computing III |
| H17 | ![]() |
Opticlip | Kyrah Taylor Julia Joseph |
Our Lady of the Assumption HWCD (Hamilton ) | Group 2 - Engineering and Computing I |
| H18 | ![]() |
You Want Fries With That? | Georgia Strickland |
Oakville Christian School IND (Oakville) | Group 6 - Physical and Mathematical |
| H19 | ![]() |
Popping Boba | Samira Barghouth Halima Alhussein |
Cathy Wever HWDSB (Hamilton) | Group 6 - Physical and Mathematical |
| H20 | ![]() |
Electro-Heavy or Electro-Light? | Teni Bamigbola |
Oakville Christian School IND (Oakville) | Group - Physics I |
| J01 | ![]() |
Coat Rack Heater | Harnarain Bharj |
Rolling Meadows Public School HDSB (Burlington ) | Group 10 - Engineering and Computing III |
| J02 | ![]() |
The E.A.B (Epilepsy Alert Bracelet) | Nina Banerjee Smira Belwalkar |
John William Boich Public School HDSB (Burlington) | Group 12 - Health Science IV |
| J03 | ![]() |
Recycling Robot Parts | Aven Budram |
Hawthorne Village Public School HDSB (Milton ) | Group 2 - Engineering and Computing I |
| J04 | ![]() |
AI in disaster and management | Ali Shaikh |
Appleby College IND (Oakville) | Group 8 - Engineering and Computing II |
| J05 | ![]() |
Automated Waste Sorting System | Vaisannya Paranthaman |
Rattlesnake Point Public School HDSB (Milton) | Group 8 - Engineering and Computing II |
| J06 | ![]() |
Evaluating machine learning models for classifying stars into the MK system using photometric data. |
Lohitaksh Badarala |
Bruce Trail Public School HDSB (Milton) | Group 10 - Engineering and Computing III |
| J07 | ![]() |
The Helping Arm | Musa Rao |
John William Boich Public School HDSB (Burlington) | Group 2 - Engineering and Computing I |
| J08 | ![]() |
Auto Hydrator | Waris Puri Uzair Soofi |
Rattlesnake Point Public School HDSB (Milton) | Group 8 - Engineering and Computing II |
| J09 | ![]() |
An Innovative Method to Prevent Food Wastage Using an AI Based Multiple Linear Regression Model |
Kadhir Ponnambalam |
Hillfield Strathallan College IND (Hamilton) | Group 11 - Engineering and Computing IV |
| J10 | ![]() |
AI Use In Determining Material Of Litter In Nature |
Evelyn Peart |
Tiger Jeet Singh Public School HDSB (Milton) | Group 11 - Engineering and Computing IV |
| J11 | ![]() |
Harnessing the power of Peizoelectricity for Sustainable Energy |
Navraj Patial Mohid Khan |
Assumption College School BHNCD (Brantford) | Group 11 - Engineering and Computing IV |
| J12 | ![]() |
Bits to Bedside: An Ingenious Exploration of Machine Learning in Triage Assessments |
Bahaa Al Deen Alsaadi Zena Alsaadi |
Al-Falah Islamic School IND (Oakville) | Group 12 - Health Science IV |
| J13 | ![]() |
A Two-Modal Robot for Adaptability in Diverse Environments With Rolling Locomotion and Walking Gait |
Shangyi Zhang |
White Oaks Secondary School HDSB (Oakville) | Group 11 - Engineering and Computing IV |
| J14 | ![]() |
From Concept to Code |
Will Thomas |
St. Augustine HWCD (Dundas) | Group 11 - Engineering and Computing IV |
| J15 | ![]() |
Chaos, break the wave! |
Jonathan Vidican |
St. Mary Elementary School HCDSB (Oakville) | Group 7 - Physics II |
| J16 | ![]() |
Which AI Detects AI? | Rayna Sheth |
W. H. Morden Public School HDSB (Oakville) | Group 8 - Engineering and Computing II |
| J17 | ![]() |
Turbine Powered Car | Janya Urs |
John William Boich Public School HDSB (Burlington) | Group 10 - Engineering and Computing III |
| J19 | ![]() |
Convolutional Neural Networks: Radiologists of the Future |
Heather Dong |
W. H. Morden Public School HDSB (Oakville) | Group 12 - Health Science IV |
| J20 | ![]() |
Can We Use Robots and Machines to Help Blind People | Panayioti Gardanis |
Hawthorne Village Public School HDSB (Milton) | Group 2 - Engineering and Computing I |
| K01 | ![]() |
EPIC (Escapement Piezoelectric Impact Converter) |
Gavin McKerracher |
Rolling Meadows Public School HDSB (Burlington) | Group 10 - Engineering and Computing III |
| K02 | ![]() |
Can I create a device to help in vision assist for dogs? |
Ananya Anand |
Hawthorne Village Public School HDSB (Milton) | Group 11 - Engineering and Computing IV |
| K03 | ![]() |
BEEP BEEP! Emphasizing on insulin pump malfunctions. |
DIYA ALAGUKUMARAN |
Munn's Public School HDSB (Oakville) | Group 12 - Health Science IV |
| K04 | ![]() |
Answers to Aid Anopsia | Rameen Khan |
Rattlesnake Point Public School HDSB (Milton ) | Group 8 - Engineering and Computing II |
| K05 | ![]() |
HHO Generator Efficiency: Optimizing conditions to maximize HHO gas | Luca Maric |
King's Christian Collegiate IND (Oakville) | Group 11 - Engineering and Computing IV |
| K06 | ![]() |
The Power and Potential of Electromagnetic Radiation |
Emmalina Abou-Assaleh Sahana Merchant |
W. H. Morden Public School HDSB (Oakville) | Group 8 - Engineering and Computing II |
| K07 | ![]() |
EZ Dispenser |
Anabella Kinsella Joshua Mithun |
St. Bernadette HWCD (Dundas) | Group 2 - Engineering and Computing I |
| K08 | ![]() |
Future Metropolis: Reimagining urban Transportation | Omar Badawy |
Abbey Park High School HDSB (Oakville) | Group 2 - Engineering and Computing I |
| K09 | ![]() |
Can humans distinguish AI-generated images from real photos? |
Mariana Prias |
Highview HWDSB (Hamilton) | Group 9 - Health Sciences III |
