# | Title | Students | School | Group | |
---|---|---|---|---|---|
A01 | Classical Conditioning | Basel Mabroukeh |
John William Boich Public School HDSB (Burlington) | Group 3 - Health Sciences II | |
A02 | Sniff, Sniff, Sniff ... What smells do dogs' noses like? | Avaya Sharma |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II | |
A03 | Baffling Bacteria | Jeena Chhinzer |
Dr. David R Williams HDSB (Oakville) | Group 3 - Health Sciences II | |
A04 | What time of day are birds most active? | Rachel McKenzie Samantha Almond |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 3 - Health Sciences II | |
A05 | Can Cats Remember Bird Sounds? | Felicity Brett |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II | |
A06 | The Science Behind Color (Chromatophores and Chromatography) | Pinnong Wang |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II | |
A07 | Got Mold? Which Bread Molds Fastest? | Alexa Malseed |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 3 - Health Sciences II | |
A08 | Antibacterial Effectiveness of Various Household Antiseptics in an Aquatic Environment | Alina Hu |
King's Christian Collegiate IND (Oakville) | Group 3 - Health Sciences II | |
A09 | Statocytes in Space | Janine Gong Leah Seet |
W. H. Morden Public School HDSB (Oakville) | Group 5 - Life Sciences | |
A11 | How does a plant transport water from its own root system to the rest of its body? | Tala Saadeldin |
Al-Falah Islamic School IND (Oakville) | Group 5 - Life Sciences | |
A12 | Lost My Appleteite | Jamin DeHaan |
Trinity Christian School IND (Burlington) | Group 3 - Health Sciences II | |
A13 | Say Watt?! | Grace Wilson |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II | |
A14 | Impact of Fertilizers: Organic vs Chemical | Nicholas Hart |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 5 - Life Sciences | |
A15 | The cleanest cleaning method | Adeline Correa |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 3 - Health Sciences II | |
B01 | The effects of pH levels of various liquids on plant growth | Wardah Khan |
Al-Falah Islamic School IND (Oakville) | Group 5 - Life Sciences | |
B02 | Fighting Free Radicals: Comparing the Antioxidant Effects of Vitamins | Sahith Rajkumar |
Hillfield Strathallan College IND (Hamilton) | Group 5 - Life Sciences | |
B03 | Taking Flight: The Evolutionary Origin of Feathered Flight | Isaiah Sienna |
St. Augustine HWCD (Dundas) | Group 3 - Health Sciences II | |
B04 | How lettuce will grow under 3 different light sources. | Gwyneth Rupchand |
Ascension Elementary School HCDSB (Burlington) | Group 5 - Life Sciences | |
B05 | Which Stays Fresh Longer: Non Organic or Organic Fruits? | Ana Qureshi |
Al-Falah Islamic School IND (Oakville) | Group 5 - Life Sciences | |
B06 | Battle of the Disinfectants | Sophie Schweinberger |
Trinity Christian School IND (Burlington) | Group 3 - Health Sciences II | |
B07 | Testing the 'Five Second Rule' | Maelys Njike Riona Sotto |
Our Lady of Victory Elementary School HCDSB (Milton) | Group 3 - Health Sciences II | |
B08 | The 3 B's | Brianna Montemayor |
St George-German Public School GEDSB (St. George) | Group 3 - Health Sciences II | |
B09 | Reversing aging one gene at a time! | Kusha Shirani |
Abbey Park High School HDSB (Oakville) | Group 3 - Health Sciences II | |
B12 | Smart Mold | Hayden Woolsy Anisa Boivin |
St. Augustine HWCD (Dundas) | Group 3 - Health Sciences II | |
B13 | The Five Second Rule | Luke Settimi |
St. Augustine HWCD (Dundas) | Group 3 - Health Sciences II | |
B14 | Rain or Snow Which is More Acidic | Madeleine Winterfield Samantha MacDonald |
St. Augustine HWCD (Dundas ) | Group 1 - Earth and Environmental | |
B15 | How Smart is Your Cat? | Zahara Dewar |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II | |
B16 | Indoor Methods For Growing Herbs | Caleigh Wood |
Munn's Public School HDSB (Oakville) | Group 5 - Life Sciences | |
C01 | Impact of different types of video games on human heart rates of varying age groups. | Zena Alsaadi |
Al-Falah Islamic School IND (Oakville) | Group 6 - Health Sciences I | |
C02 | How Does Age Affect the Ability to Detect Salt? | Maryam Sayani |
Al-Falah Islamic School IND (Oakville) | Group 6 - Health Sciences I | |
C03 | Which Line is Aligned? | Zachary Mah |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences III | |
C04 | Real life zombies | Mujtaba Hassan Thomas Lavigne |
Hawthorne Village Public School HDSB (Milton) | Group 3 - Health Sciences II | |
C05 | Go With the Flow | Wookyum (Jason) Kim |
Trinity Christian School IND (Burlington) | Group 6 - Health Sciences I | |
C07 | Sugar High! - Integrating glucose and ketone testing in a novel design to improve prevention of DKA | Isra Bashir |
Westdale Secondary School HWDSB (Hamilton) | Group 3 - Health Sciences II | |
C09 | Does Multitasking Affect Studying Accuracy? | Zoya Waseem |
Al-Falah Islamic School IND (Oakville) | Group 4 - Health Sciences III | |
C10 | Do genes impact the ability to learn a new skill? | Kelly Zhong |
Westmount Secondary School HWDSB (Hamilton) | Group 6 - Health Sciences I | |
C11 | Effect of Vitamin D3 on Sleep Quality | William Kozlowski |
Oakville Trafalgar High School HDSB (Oakville) | Group 6 - Health Sciences I | |
C12 | Rather Grow Or Have A Coffee To Go? | Kasia Krakowska Annabelle Dobbie |
St. Luke HWCD (Hamilton) | Group 6 - Health Sciences I | |
C13 | Focus Forte | Peyton Burt |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences III | |
C14 | Virtual Schooling Impacts on Adolescents' Mental Health Using the Instrumental Approach of PHQ-A | Daniel Lu Thomas Seoh |
W. H. Morden Public School HDSB (Oakville) | Group 6 - Health Sciences I | |
C15 | Re-think Your Energy Drink | Danah Alnajjar |
Hawthorne Village Public School HDSB (Milton) | Group 6 - Health Sciences I | |
C16 | Positivity at School | Aaliyah Fernandes |
Oakville Christian School IND (oakville) | Group 6 - Health Sciences I | |
D01 | Ex-Squeeze Me?! | James Kelder |
Oakville Christian School IND (Oakville) | Group 3 - Health Sciences II | |
D02 | Taste vs Sight | Fikayo Odesola |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences III | |
D03 | How do Genetics affect Drug Response? | Samir Ahmed Adam Hassan |
Dr. David R Williams HDSB (Oakville) | Group 6 - Health Sciences I | |
D04 | The Different Aspect of Careers | Mitchell Ojei-David |
Oakville Christian School IND (Oakville) | Group 4 - Health Sciences III | |
D05 | Bring Back the Memories | Andrea Faber |
Trinity Christian School IND (Burlinton) | Group 4 - Health Sciences III | |
D06 | The Effects of Blue Light on the Human Body | Raiden Liou |
Dr. David R Williams HDSB (Oakville) | Group 6 - Health Sciences I | |
D07 | Wearable Early Stroke Detection Device Using Electroencephalography | Claire Marsh |
M. M. Robinson High School HDSB (Burlington) | Group 3 - Health Sciences II | |
D08 | Optimal Ambient Conditions for ASD Spectrum Concentration | Akshara Yamsani |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences III | |
D09 | No Name, No Shame | Gray Greco |
Oakville Christian School IND (Oakville) | Group 4 - Health Sciences III | |
D10 | What is the connection between Personality and Memory? | Faraasha Ellahi Fatima Mojib |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences III | |
D11 | Smartphone usage among teenagers and their sleep quality | Rakshan Saravanan |
Ancaster High HWDSB (Hamilton) | Group 4 - Health Sciences III | |
D12 | Can you get Parkinson’s Disease from a family member that has/had Alzheimer’s Disease? | Mithru Narayan Naidu |
W. H. Morden Public School HDSB (Oakville) | Group 3 - Health Sciences II | |
D13 | Which Cone Cell Type Takes the Longest To Recover From Afterimages? | Zoha Waseem |
Al-Falah Islamic School IND (Oakville) | Group 6 - Health Sciences I | |
D14 | Music & Memory | Chiazom Okpala |
Oakville Christian School IND (Oakville) | Group 6 - Health Sciences I | |
D15 | Enticing Icing | Clara Mack |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences III | |
D16 | A SHOCK TO YOUR SYSTEM: A novel treatment for Type 1 Diabetes | Shada Shirani Laila Puri |
W. H. Morden Public School HDSB (Oakville) | Group 3 - Health Sciences II | |
E01 | The Impact of the Shortage of Children's Painkillers in Canada | Marly Gendy |
King's Christian Collegiate IND (Oakville) | Group 3 - Health Sciences II | |
E03 | A Surprising Benefit of Remote Learning | Bonnie Luo |
Munn's Public School HDSB (Oakville) | Group 6 - Health Sciences I | |
E04 | How does social media affect you? | Aashka Aswin Tvisha Chaturvedi |
Dr. David R Williams HDSB (Oakville) | Group 6 - Health Sciences I | |
E05 | Does Blue Light Affect Your Sleep? | Alyssa Roach Mady Paquette |
John William Boich Public School HDSB (Burlington) | Group 6 - Health Sciences I | |
E06 | What Makes It Taste? | Jameson Kamstra |
Trinity Christian School IND (Burlington) | Group 6 - Health Sciences I | |
E07 | Have you ever wondered how fears and memories are created? | Serena Shah |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences III | |
E08 | Emotion's Effect On Your Play In Chess | Justin Lee |
W. H. Morden Public School HDSB (Oakville) | Group 6 - Health Sciences I | |
E09 | Nuclear reactions in human bodies | Umama Badar-Hussain Ayaana Khan |
Dr. David R Williams HDSB (Oakville) | Group 6 - Health Sciences I | |
E10 | Correlations Between Sleep Patterns, the Glymphatic System, and Giftedness in Children | Sophia Xu Season Wang |
Oakville Trafalgar High School HDSB (Oakville ) | Group 6 - Health Sciences I | |
E11 | Virtual Reality's Impact on Learning Outcomes | Liam Storsley |
Oakville Christian School IND (Oakville) | Group 6 - Health Sciences I | |
E12 | Big, Yellow or Small, Packaging Leads it all | Maddy Boverhof |
Trinity Christian School IND (Burlington) | Group 4 - Health Sciences III | |
E13 | The COVID Cardiac Connection: A Novel Pre-participation Screening Tool | Nicholas Pacifici |
St. Mary Secondary School HWCD (Hamilton) | Group 3 - Health Sciences II | |
E14 | Does Personality Affect Memory | Kye Chong Ping Spencer Matthews |
John William Boich Public School HDSB (Burlington) | Group 6 - Health Sciences I | |
E16 | How different school subjects affect students stress levels | Rebecca Hill Daniel Lin |
Dr. David R Williams HDSB (Oakville) | Group 4 - Health Sciences III | |
E18 | Trick of an Eye | Liana Benschop |
Trinity Christian School IND (Burlington) | Group 6 - Health Sciences I | |
F01 | Is Solar Solar Energy More Efficient? | Keerthna Manivasagam |
Milton District High School HDSB (Milton) | Group 9B - Physics II | |
F02 | Creating bioplastic that has the most effective adsorption on atmospheric aerosol particles | Sam Bae |
King's Christian Collegiate IND (Oakville) | Group 8 - Physical and Mathematical | |
F03 | The use of miniaturized monoclonal antibodies to treat small cell lung cancer | Heather Dong Varsha Sridhar |
W. H. Morden Public School HDSB (Oakville) | Group 4 - Health Sciences III | |
F04 | La Creme De La Creme | Sophie Mungo Olivia Getty |
Oakville Christian School IND (Oakville ) | Group 4 - Health Sciences III | |
F05 | Refining DNA Extraction for Potential Bioplastic Use | Kiera Mitchell |
Delhi District Secondary School GEDSB (Delhi) | Group 5 - Life Sciences | |
F06 | Polymer Enzymatic Degradation - Big Break or Fad? | Vihaan Vashishtha |
White Oaks Secondary School HDSB (Oakville) | Group 5 - Life Sciences | |
F07 | Xenotransplantation: The Viability of Using Decellularized Pig Tissues for Human Function | Srihith Jarabana |
Abbey Park High School HDSB (Oakville) | Group 4 - Health Sciences III | |
F08 | Sepsis: Searching for a Cure | Peony Zuo |
W. H. Morden Public School HDSB (Oakville) | Group 4 - Health Sciences III | |
F09 | Major Makeover : Reprogramming Cell Identity | Eva Tripathi |
Tiger Jeet Singh Public School HDSB (Milton) | Group 4 - Health Sciences III | |
F10 | Investigating the Effect of Gene Therapy on Type 1 Diabetes and its Potential as a Future Treatment | Melin Feng Aileen Feng |
Oakville Trafalgar High School HDSB (Oakville) | Group 4 - Health Sciences III | |
F12 | CRISPR: Ensuring a Memorable Future | Siqi Tan Yuewen Li |
W. H. Morden Public School HDSB (Oakville) | Group 4 - Health Sciences III | |
F13 | Light It Up - Exploring Renewable and Non-Renewable Fuels | Alex Easo |
Balaclava HWDSB (Carlisle) | Group 5 - Life Sciences | |
F14 | Memory Transmitter | Ace Levin |
John William Boich Public School HDSB (Burlington) | Group 4 - Health Sciences III | |
F15 | The Future of Plastic | Senna Chan Carusone |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 5 - Life Sciences | |
F16 | Alleviating inhibitors to motor ability through Syntaphilian abolition via Stem Cells | Emma Li Shruthi Konduru |
White Oaks Secondary School HDSB (Oakville) | Group 4 - Health Sciences III | |
F18 | Artificial Intelligence - The Future is now | Anna Amaladoss |
Trinity Christian School IND (Burlington ) | Group 4 - Health Sciences III | |
G01 | What Melts Ice the Fastest? | Hafsah Sattar |
Al-Falah Islamic School IND (Oakville) | Group 8 - Physical and Mathematical | |
G02 | The Power of Gas | Eli Hageman |
Trinity Christian School IND (burlington) | Group 8 - Physical and Mathematical | |
G03 | Wireless Energy Transfer Using a Tesla Coil | Farhan Noor Ethan Mai |
Cathy Wever HWDSB (Hamilton) | Group 9B - Physics II | |
G04 | Wat'er You Drinking? | Avery Paule |
St. Augustine HWCD (Dundas) | Group 8 - Physical and Mathematical | |
G05 | A Lesson From The Stars | Augustus Luciani |
St. Augustine HWCD (Dundas) | Group 9B - Physics II | |
G06 | Newton's Cradle Study | Mia Hanna Michael Ekeng |
Emily Carr Public School HDSB (Oakville) | Group 9B - Physics II | |
G07 | THE FRYTASTIC FRY FIT | Maya Parachin |
Oakville Christian School IND (Oakville) | Group 9B - Physics II | |
G08 | Bath Bomb Science | Allison Loo Hyunah Lee |
Ancaster Meadow HWDSB (Hamilton) | Group 8 - Physical and Mathematical | |
G09 | Rose petal experiment | Molly Burns |
Ancaster Meadow HWDSB (Ancaster ) | Group 8 - Physical and Mathematical | |
G10 | pH Of Water | Teodora Jovicevic |
Ancaster Meadow HWDSB (Ancaster) | Group 1 - Earth and Environmental | |
G11 | Cell Phone Sectrophotometer | Weronika Szymala Yuba Jim |
Bishop Ryan Secondary School HWCD (Hamilton) | Group 9B - Physics II | |
G12 | Health Properties of Kombucha | Clara Jonkman |
Westdale Secondary School HWDSB (Hamilton) | Group 8 - Physical and Mathematical | |
G13 | Brands of Batteries | Chase Linde |
Trinity Christian School IND (Burlington) | Group 9B - Physics II | |
G14 | Expansion of the Cosmos | Isabella Lopes |
Bishop Ryan Secondary School HWCD (Hannon) | Group 9B - Physics II | |
G15 | Effect of Baseball Bat Material on Distance of Hit Ball | Anson Deng Justin Paulos |
Ancaster Meadow HWDSB (Hamilton) | Group 8 - Physical and Mathematical | |
G16 | How Does Temperature Affect Viscosity? | Jamee Dawson Katelyn Gouthro |
Highview HWDSB (Hamilton) | Group 9B - Physics II | |
G17 | Parachutes: Does size matter? | Angel Xing |
Ancaster Meadow HWDSB (Hamilton ) | Group 9B - Physics II | |
G18 | Chocolate Mix!!! | Michaella Alfano Paula Romero Duarte |
Ascension Elementary School HCDSB (Burlington) | Group 8 - Physical and Mathematical | |
H01 | Determining the Water Diffusion Coefficient of Various Bioplastics: A Molecular Dynamics Study | Katie Barbera |
Cathedral High School HWCD (Hamilton) | Group 8 - Physical and Mathematical | |
H02 | Deterioration of Democracy in the 21st Century | Kibo Nagasaki |
Mentor College IND (Mississauga) | Group 8 - Physical and Mathematical | |
H03 | Battery voltage endurance test. | Mohamad-ammar Faheem Agam Singh |
Hawthorne Village Public School HDSB (Milton) | Group 9B - Physics II | |
H04 | Does hair type/colour affect static electricity? | Lisa Gilchrist Sophie Pooler |
Highview HWDSB (Hamilton) | Group 9B - Physics II | |
H05 | Colourful Stains (Commercial vs Organic) | Varsha Nachiappan |
Hawthorne Village Public School HDSB (Milton) | Group 8 - Physical and Mathematical | |
H06 | What Substance Removes Rust The Best | Daniel Mansour |
Al-Falah Islamic School IND (Oakville) | Group 8 - Physical and Mathematical | |
H07 | A study of radars | Jayden Vu Raiden Ruban |
Our Lady of Victory Elementary School HCDSB (Milton) | Group 9B - Physics II | |
H08 | How can a wind powered car go faster than the wind? | Khairy Issa Arnnav Kudale |
Dr. David R Williams HDSB (Oakville) | Group 9B - Physics II | |
H09 | Magnetic Power | Kaleb Jones |
Trinity Christian School IND (Burlington) | Group 9B - Physics II | |
H10 | Electrophoresis and Chromatography | Hanniel Ndibmun |
Cathy Wever HWDSB (Hamilton) | Group 8 - Physical and Mathematical | |
H12 | Sip-Sip Hooray | Fope Awobokun |
Oakville Christian School IND (Oakville) | Group 8 - Physical and Mathematical | |
H13 | Sweeten The Peel | Darasimi Oloruntoba |
Oakville Christian School IND (Oakville) | Group 8 - Physical and Mathematical | |
H14 | Marker experiment | Emaad Qazi Mubashir Imran |
Hawthorne Village Public School HDSB (Milton) | Group 8 - Physical and Mathematical | |
H15 | Explosive Electrolysis | Joel Mathews Ali Bass |
Westmount Secondary School HWDSB (Hamilton) | Group 8 - Physical and Mathematical | |
H16 | What removes sharpie the best? | Camryn Strong Kaitlyn Hutton |
Highview HWDSB (Hamilton ) | Group 8 - Physical and Mathematical | |
H17 | The Effects of Heating Temperature on Voltage | Hania Sagarwala |
Al-Falah Islamic School IND (Oakville) | Group 9B - Physics II | |
H18 | Spherification of different liquids | Hannah Durowoju |
Our Lady of Victory Elementary School HCDSB (MILTON) | Group 8 - Physical and Mathematical | |
J01 | Future in Spinal Cord Injury Treatments: a Review and Demonstration of Current Experiments | Emily Zhao Allen Yan |
Oakville Trafalgar High School HDSB (Oakville) | Group 3 - Health Sciences II | |
J02 | Silver Nanoparticle Coated Kitchen Sponges | Jazeel Igbokwe |
King's Christian Collegiate IND (Oakville) | Group 8 - Physical and Mathematical | |
J03 | What Generates Electricity Best | Matthew Warmington William Chabot |
Highview HWDSB (Hamilton ) | Group 9B - Physics II | |
J04 | Investigating the Effectiveness of Insulation | Eesa Latif |
Al-Falah Islamic School IND (Oakville) | Group 9B - Physics II | |
J05 | How Solar Panels Work | Eh Ku Ku Soe Eh Ku Ku Soe Syeda Aadina |
Cathy Wever HWDSB (Hamilton) | Group 9B - Physics II | |
J06 | What is the best types of lens and light to start a fire using the least amount of energy? | Ishita Malhotra |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 9B - Physics II | |
J07 | Rise Up! | Rowan Scheben |
St. Augustine HWCD (Dundas) | Group 8 - Physical and Mathematical | |
J10 | Super Solar Cells | Julian Jordan Abhishikta Singh |
Cathy Wever HWDSB (Hamilton) | Group 2A - Engineering and Computing II | |
J11 | An Analysis of Path Planning Algorithms like D* for more Efficient and Optimal Missions | Ali Kefel |
Westdale Secondary School HWDSB (Hamilton) | Group 7 - Engineering and Computing III | |
J12 | Interstellar Future | Prassan Aggarwal |
Centennial Public School HDSB (Georgetown) | Group 2A - Engineering and Computing II | |
J13 | Does Child-Proof Mean Child-Resistant?: An experiment on human behavior | Fannia Chang Zeina Baeis |
Dr. David R Williams HDSB (Oakville) | Group 2B - Engineering and Computing I | |
J14 | Optimizing Dye-Sensitized Solar Cell's (DSSC's) by Concentration Variation | Akshin Makkar |
King's Christian Collegiate IND (Oakville) | Group 2A - Engineering and Computing II | |
J16 | Pyrexia Detecting Glasses | Bruno Frydman |
John William Boich Public School HDSB (Burlington) | Group 2B - Engineering and Computing I | |
J17 | How do fingers move and what is the role of skin? | Rayan Mousa |
Al-Falah Islamic School IND (Oakville) | Group 2B - Engineering and Computing I | |
J18 | Epilepsy Detection by Head Pose Estimation | Peiyong Lin |
Oakville Trafalgar High School HDSB (Oakville) | Group 7 - Engineering and Computing III | |
K01 | Recyclo-Warn | Luke Powell |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 10 - Engineering and Computing IV | |
K02 | An Innovative Paper Straw | Ted He |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 2B - Engineering and Computing I | |
K03 | ASL Digital Interpreter | Caitlin Phillips |
North Park Collegiate and Vocational School GEDSB (Brantford) | Group 7 - Engineering and Computing III | |
K04 | Using YOLO Object Detection To Allow Self-Driving Cars to See | Rohan Tuli |
Oakville Trafalgar High School HDSB (Oakville) | Group 7 - Engineering and Computing III | |
K05 | Erosion Incoming | Rocco Memme |
Charles R. Beaudoin Public School HDSB (Burlington) | Group 1 - Earth and Environmental | |
K07 | ALLI - The Automated Language Learning Implement | Ladi Olumide |
Our Lady of Victory Elementary School HCDSB (Milton) | Group 7 - Engineering and Computing III | |
K08 | Better Brain, Better Tomorrow | Spencer Wu Aden Chaudry |
John William Boich Public School HDSB (Burlington) | Group 2A - Engineering and Computing II | |
K09 | Comparison of regression algorithms for multivariable drought analysis | Maria Chzhen |
Westdale Secondary School HWDSB (Hamilton) | Group 7 - Engineering and Computing III | |
K10 | Home Sweet Home - Honeybee Habitat | Navnoor Grewall |
Milton District High School HDSB (Milton) | Group 2B - Engineering and Computing I | |
K11 | The Guiding Headphones | Aryan Chohan Andrew Xiao |
John William Boich Public School HDSB (Burlington) | Group 7 - Engineering and Computing III | |
K12 | PSAG (Piezoelectric Semi-Automatic Generator) | Gavin Mckerracher Grayson Beecroft |
Rolling Meadows Public School HDSB (Burlington ) | Group 2A - Engineering and Computing II | |
K13 |